Jonathan Furner: Porovnání verzí
Z WikiKnihovna
| Řádek 58: | Řádek 58: | ||
== Publikace == | == Publikace == | ||
| − | + | ||
| + | *'''Information science is neither, '''Library Trends,<span class="Apple-tab-span" style="white-space: pre;"></span> <span class="Apple-tab-span" style="white-space: pre;"></span>2015 | ||
| + | *'''Book review: Wolfgang G. Stock and Mechtild Stock, Handbook of Information Science, '''Journal of Librarianship and Information Science 46 (2), 168-169<span class="Apple-tab-span" style="white-space: pre;"></span> <span class="Apple-tab-span" style="white-space: pre;"></span>2014 | ||
| + | *'''5 The Ethics of Evaluative Bibliometrics, '''Beyond Bibliometrics: Harnessing Multidimensional Indicators of Scholarly, 2014 | ||
| + | *'''Information without information studies, '''Theories of Information, Communication and Knowledge, 143-179, 2014 | ||
| + | *'''ASIS&T annual meeting pre‐conference activities: The 23rd annual SIG/CR classification research workshop: A report, '''Bulletin of the American Society for Information Science and Technology, 2013 | ||
| + | *'''FRSAD and the ontology of subjects of works, '''Cataloging & classification quarterly 50 (5-7), 494-516, 2012 | ||
| + | *'''Advances in Information Science, '''Journal of the American Society for Information Science and Technology 62(6), <span class="Apple-tab-span" style="white-space: pre;"></span>2011 | ||
| + | *'''Publishing survey articles on information retrieval topics, '''SIGIR Forum 45 (1), 70-72<span class="Apple-tab-span" style="white-space: pre;"></span> <span class="Apple-tab-span" style="white-space: pre;"></span>2011 | ||
| + | *'''Are collections sets?, '''Proceedings of the American Society for Information Science and Technology ...<span class="Apple-tab-span" style="white-space: pre;"></span>2<span class="Apple-tab-span" style="white-space: pre;"></span>2011 | ||
| + | *'''Fundamental research questions in information science, '''2011 | ||
| + | *'''The Snowman of Jenna, ''' <span class="Apple-tab-span" style="white-space: pre;"></span>2011 | ||
| + | *'''Advances in Information Science, '''Journal of the American Society for Information Science and Technology 61 (9 ...<span class="Apple-tab-span" style="white-space: pre;"></span> <span class="Apple-tab-span" style="white-space: pre;"></span>2010 | ||
| + | *'''Encyclopedia of Library and Information Sciences, '''2010 | ||
| + | *'''Philosophy and information studies, '''Annual review of information science and technology 44 (1), 159-200<span class="Apple-tab-span" style="white-space: pre;"></span>39<span class="Apple-tab-span" style="white-space: pre;"></span>2010 | ||
| + | *'''Forty years of the Journal of Librarianship and Information Science: A quantitative analysis, Part I, '''Journal of Librarianship and Information Science 41 (3), 149-172<span class="Apple-tab-span" style="white-space: pre;"></span>4<span class="Apple-tab-span" style="white-space: pre;"></span>2009 | ||
| + | *'''Digital museums and diverse cultural knowledges: Moving past the traditional catalog, '''The Information Society 25 (4), 265-278<span class="Apple-tab-span" style="white-space: pre;"></span>56<span class="Apple-tab-span" style="white-space: pre;"></span>2009 | ||
| + | *'''Blobgects: Digital museum catalogs and diverse user communities, '''Journal of the American Society for Information Science and Technology 60 (4 ...<span class="Apple-tab-span" style="white-space: pre;"></span>29<span class="Apple-tab-span" style="white-space: pre;"></span>2009 | ||
| + | *'''Interrogating Identity: A Philosophical approach to an enduring issue in knowledge organization, '''Knowledge organization 36 (1), 3-16<span class="Apple-tab-span" style="white-space: pre;"></span>13<span class="Apple-tab-span" style="white-space: pre;"></span>2009 | ||
| + | *'''Interrogating" identity, '''A philosophical approach to an enduring issue, 2008 | ||
| + | *'''Website: [http://www http://www]. elsevier. com/locate/infoproman, ''' <span class="Apple-tab-span" style="white-space: pre;"></span>2008 | ||
| + | *'''What is Documentation? English Translation of the Classic French Text (review), '''Libraries & the Cultural Record 43 (1), 107-109<span class="Apple-tab-span" style="white-space: pre;"></span>1<span class="Apple-tab-span" style="white-space: pre;"></span>2008 | ||
| + | *'''User tagging of library resources: toward a framework for system evaluation, '''International Cataloguing and Bibliographic Control 37, 47-51<span class="Apple-tab-span" style="white-space: pre;"></span>45<span class="Apple-tab-span" style="white-space: pre;"></span>2007 | ||
| + | *'''Minerva unbound: Knowledge stocks, knowledge flows and new knowledge production, '''Research Policy 36 (6), 850-863<span class="Apple-tab-span" style="white-space: pre;"></span>169<span class="Apple-tab-span" style="white-space: pre;"></span>2007 | ||
| + | *'''Dewey deracialized: A critical race-theoretic perspective, '''Knowledge organization 34 (3), 144-168<span class="Apple-tab-span" style="white-space: pre;"></span>29<span class="Apple-tab-span" style="white-space: pre;"></span>2007 | ||
| + | *'''Social classification: Panacea or Pandora?, '''Advances in Classification Research: Proceedings of the 17th ASIS&T SIG/CR ...<span class="Apple-tab-span" style="white-space: pre;"></span>1<span class="Apple-tab-span" style="white-space: pre;"></span>2006 | ||
| + | *'''Collaborative indexing of cultural resources: Some outstanding issues, '''1st ADHO International Conference, Paris, France<span class="Apple-tab-span" style="white-space: pre;"></span>6<span class="Apple-tab-span" style="white-space: pre;"></span>2006 | ||
| + | *'''Modeling Our Understanding, Understanding Our Models–The Case of Inheritance in FRBR, '''Proceedings of the American Society for Information Science and Technology ...<span class="Apple-tab-span" style="white-space: pre;"></span>16<span class="Apple-tab-span" style="white-space: pre;"></span>2006 | ||
| + | *'''Paul Otlet, documentation and classification, '''Proceedings of the American Society for Information Science and Technology ...<span class="Apple-tab-span" style="white-space: pre;"></span> <span class="Apple-tab-span" style="white-space: pre;"></span>2006 | ||
| + | * | ||
| + | <div><br/></div><div>'''Toward a general approach to information organization, '''Proceedings of the American Society for Information Science and Technology, <span class="Apple-tab-span" style="white-space: pre;"></span>2006</div><div>'''Advances in Classification Research, Volume 17: Proceedings of the 17th ASIS&T SIG/CR Classification Research Workshop, '''dLIST<span class="Apple-tab-span" style="white-space: pre;"></span> <span class="Apple-tab-span" style="white-space: pre;"></span>2006</div><div>'''Philosophy and information science: The basics, '''Proceedings of the American Society for Information Science and Technology ...<span class="Apple-tab-span" style="white-space: pre;"></span>1<span class="Apple-tab-span" style="white-space: pre;"></span>2006</div><div><br/></div><div>'''Conceptual analysis: A method for understanding information as evidence, and evidence as information'''</div><div>Archival science 4 (3-4), 233-265,2004</div><div><br/></div><div><br/></div><div>'''University of California, Los Angeles, USA'''</div><div>Knowledge organization and the global information society: proceedings of ...<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>2004</div><div><br/></div><div>'''Document, Record, Work: The Basic Unit of Analysis in Information Studies, '''Proceedings of the American Society for Information Science and Technology ...<span class="Apple-tab-span" style="white-space: pre;"></span>1<span class="Apple-tab-span" style="white-space: pre;"></span>2004</div><div><br/></div><div>'''Interdisciplinary Concepts of the ‘Work’Entity—Crossing Cultural Boundaries for Information Retrieval'''</div><div>RP Smiraglia, J Furner, B Hjørland, J Andersen</div><div>Proceedings of the American Society for Information Science and Technology ...<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>2004</div><div><br/></div><div>The treatment of topics relating to people of mixed race in bibliographic classification schemes: a critical ace-theoretic approach</div><div>J Furner, AW Dunbar</div><div>Advances in Knowledge Organization 9, 115-120<span class="Apple-tab-span" style="white-space:pre"></span>4<span class="Apple-tab-span" style="white-space:pre"></span>2004</div><div><br/></div><div>“A brilliant mind”: Margaret Egan and social epistemology</div><div>J Furner</div><div>Graduate School of Library and Information Science. University of Illinois ...<span class="Apple-tab-span" style="white-space:pre"></span>33<span class="Apple-tab-span" style="white-space:pre"></span>2004</div><div><br/></div><div>Information studies without information</div><div>J Furner</div><div>Graduate School of Library and Information Science. University of Illinois ...<span class="Apple-tab-span" style="white-space:pre"></span>71<span class="Apple-tab-span" style="white-space:pre"></span>2004</div><div><br/></div><div>Three social distance measures for film rankings</div><div>GH Leazer, J Furner, R Napper</div><div>Proceedings of the American Society for Information Science and Technology ...<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>2003</div><div><br/></div><div>The revival of the concept of documents in the theoretical foundation of information science. Sponsored by SIG HFIST</div><div>J Furner, J Andersen, M Buckland, B Hjørland</div><div>Proceedings of the American Society for Information Science and Technology ...<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>2003</div><div><br/></div><div>Pioneering women in information science. Sponsored by SIG HFIS</div><div>LJ Bonnici, J Furner, A Justice, K La Barre, SD Miksa, H Plant</div><div>Proceedings of the American Society for Information Science and Technology ...<span class="Apple-tab-span" style="white-space:pre"></span>2<span class="Apple-tab-span" style="white-space:pre"></span>2003</div><div><br/></div><div>A science of public knowledge? Theoretical foundations of LIS. Sponsored by SIG HFIS</div><div>A Coleman, SD Miksa, J Warner, CS Wilson, J Furner</div><div>Proceedings of the American Society for Information Science and Technology ...<span class="Apple-tab-span" style="white-space:pre"></span>1<span class="Apple-tab-span" style="white-space:pre"></span>2003</div><div><br/></div><div>Little Book, Big Book Before and After Little Science, Big Science: A Review Article, Part II</div><div>J Furner</div><div>Journal of Librarianship and Information Science 35 (3), 189-201<span class="Apple-tab-span" style="white-space:pre"></span>14<span class="Apple-tab-span" style="white-space:pre"></span>2003</div><div><br/></div><div>Little book, big book before and after little science, big science: a review article, part I</div><div>J Furner</div><div>Journal of Librarianship and Information Science 35 (2), 115-125<span class="Apple-tab-span" style="white-space:pre"></span>29<span class="Apple-tab-span" style="white-space:pre"></span>2003</div><div><br/></div><div>Pioneering women in information science (SIG HFIS)</div><div>A Justice, LJ Bonnici, H Plant, J Furner, SD Miksa, K La Barre</div><div>PROCEEDINGS OF THE ANNUAL MEETING-AMERICAN SOCIETY FOR INFORMATION SCIENCE ...<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>2003</div><div><br/></div><div>Bibliographic Relationships, Citation Relationships, Relevance Relationships, and Bibliographic Classification: An Integrative View</div><div>J Furner</div><div>Advances in Classification Research Online 13 (1), 29-37<span class="Apple-tab-span" style="white-space:pre"></span>1<span class="Apple-tab-span" style="white-space:pre"></span>2002</div><div><br/></div><div>Conceptions of information as evidence. Sponsored by SIG HFIS</div><div>J Furner, MJ Bates, MK Buckland, AJ Gilliland‐Swetland</div><div>Proceedings of the American Society for Information Science and Technology ...<span class="Apple-tab-span" style="white-space:pre"></span>1<span class="Apple-tab-span" style="white-space:pre"></span>2002</div><div><br/></div><div>A unifying model of document relatedness for hybrid search engines</div><div>J Furner</div><div>ADVANCES IN KNOWLEDGE ORGANIZATION 8, 245-250<span class="Apple-tab-span" style="white-space:pre"></span>2<span class="Apple-tab-span" style="white-space:pre"></span>2002</div><div><br/></div><div>Report on the First Panel of Presentations and Associated Discussion.</div><div>J Furner</div><div>ASIS SIG/CR Classification Research Workshop<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>2002</div><div><br/></div><div>REVIEWS-Information, Knowledge, Text</div><div>J Warner, J Furner</div><div>Library Quarterly 72 (4), 507-509<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>2002</div><div><br/></div><div>Shera's social epistemology recast as psychological bibliology</div><div>J Furner</div><div>Social epistemology 16 (1), 5-22<span class="Apple-tab-span" style="white-space:pre"></span>26<span class="Apple-tab-span" style="white-space:pre"></span>2002</div><div><br/></div><div>On recommending</div><div>J Furner</div><div>Journal of the American Society for Information Science and Technology 53 (9 ...<span class="Apple-tab-span" style="white-space:pre"></span>44<span class="Apple-tab-span" style="white-space:pre"></span>2002</div><div><br/></div><div>Scholarly communication and bibliometrics</div><div>CL Borgman, J Furner</div><div>Information Today 36, 3-72<span class="Apple-tab-span" style="white-space:pre"></span>589<span class="Apple-tab-span" style="white-space:pre"></span>2002</div><div><br/></div><div>Digital libraries.</div><div>J Furner</div><div>LIBRARY QUARTERLY 71 (4), 534-536<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>2001</div><div><br/></div><div>Digital Libraries</div><div>WY Arms, J Furner</div><div>Library Quarterly 71 (4), 534-535<span class="Apple-tab-span" style="white-space:pre"></span>4<span class="Apple-tab-span" style="white-space:pre"></span>2001</div><div><br/></div><div>The history and continuing influence of the Classification Research Group</div><div>S Miksa, I Mcilwaine, A Justice, J Furner</div><div>ASIST 2001: PROCEEDINGS OF THE 64TH ASIST ANNUAL MEETING, VOL 38, 2001 38 ...<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>2001</div><div><br/></div><div>Social epistemology and information science</div><div>J Budd, D Fallis, J Furner, L Lievrouw</div><div>ASIST 2001: PROCEEDINGS OF THE 64TH ASIST ANNUAL MEETING, VOL 38, 2001 38 ...<span class="Apple-tab-span" style="white-space:pre"></span>1<span class="Apple-tab-span" style="white-space:pre"></span>2001</div><div><br/></div><div>Multimedia Information Retrieval Systems: An Overview</div><div>N Tang, J Furner</div><div> <span class="Apple-tab-span" style="white-space:pre"></span>1999</div><div><br/></div><div>Inter-linker consistency in the manual construction of hypertext documents</div><div>J Furner, D Ellis, P Willett</div><div>ACM Computing Surveys (CSUR) 31 (4es), 18<span class="Apple-tab-span" style="white-space:pre"></span>13<span class="Apple-tab-span" style="white-space:pre"></span>1999</div><div><br/></div><div>Electronic resources: access and issues.</div><div>J Furner</div><div>JOURNAL OF DOCUMENTATION 55 (2), 235-239<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>1999</div><div>ples of information organization, theoretical models for organization and retrieval, and current research in informationsystem design and evaluation, including exper-imental systems.</div><div>J Furner</div><div> <span class="Apple-tab-span" style="white-space:pre"></span>1999</div><div>Prerequisite: Doctoral standing or consent of instructor. Introduction to princi-ples of information organization, theoretical models for organization and retrieval, and current research in informationsystem design and evaluation, including exper-imental systems.</div><div>J Furner</div><div> <span class="Apple-tab-span" style="white-space:pre"></span>1999</div><div><br/></div><div>Mary Beth Fecko. Electronic resources</div><div>J Furner</div><div>JOURNAL OF DOCUMENTATION 55, 235-238<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>1999</div><div><br/></div><div>User-interface issues for browsing digital video</div><div>H Lee, AF Smeaton, J Furner</div><div>British Computer Society<span class="Apple-tab-span" style="white-space:pre"></span>17<span class="Apple-tab-span" style="white-space:pre"></span>1999</div><div><br/></div><div>Topological Indices of Textual Identity Networks.</div><div>GH Leazer, J Furner</div><div>Proceedings of the ASIS Annual Meeting 36, 345-58<span class="Apple-tab-span" style="white-space:pre"></span>23<span class="Apple-tab-span" style="white-space:pre"></span>1999</div><div><br/></div><div>Spatial querying for image retrieval: a user-oriented evaluation</div><div>JM Jose, J Furner, DJ Harper</div><div>Proceedings of the 21st annual international ACM SIGIR conference on ...<span class="Apple-tab-span" style="white-space:pre"></span>91<span class="Apple-tab-span" style="white-space:pre"></span>1998</div><div><br/></div><div>In search of the unknown user: indexing, hypertext and the World Wide Web</div><div>D Ellis, N Ford, J Furner</div><div>Journal of Documentation 54 (1), 28-47<span class="Apple-tab-span" style="white-space:pre"></span>41<span class="Apple-tab-span" style="white-space:pre"></span>1998</div><div><br/></div><div>From classification to'Knowledge Organisation': Dorking revisited or'Past is prelude'</div><div>J Furner</div><div>MANAGING INFORMATION-LONDON-ASSOCIATION OF INFORMATION MANAGEMENT-, 43-43<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>1998</div><div><br/></div><div>Fast learners or time wasters? Intelligent agents on the Web: A user study</div><div>T Belfourd, J Furner</div><div>Managing information 4 (9), 32-34<span class="Apple-tab-span" style="white-space:pre"></span>13<span class="Apple-tab-span" style="white-space:pre"></span>1997</div><div><br/></div><div>Digital images in libraries: an overview</div><div>J Furner</div><div>Vine 27 (3), 3-7<span class="Apple-tab-span" style="white-space:pre"></span>4<span class="Apple-tab-span" style="white-space:pre"></span>1997</div><div><br/></div><div>Proceedings of the 19th Annual BCS-IRSG Colloquium on IR Research, 8-9 April 1997, Aberdeen, Scotland</div><div>Robert Gordon University<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>1997</div><div><br/></div><div>Information Retrieval Research: Proceedings of the 19th Annual BCS-IRSG Colloquium on IR Research, Aberdeen, Scotland, 8-9 April 1997</div><div>British Computer Society. Information Retrieval Specialist Group. Research ...</div><div>Springer in collaboration with the British Computer Society<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>1997</div><div><br/></div><div>On the creation of hypertext links in full‐text documents: Measurement of retrieval effectiveness</div><div>D Ellis, J Furner, P Willett</div><div>Journal of the American Society for Information Science 47 (4), 287-300<span class="Apple-tab-span" style="white-space:pre"></span>28<span class="Apple-tab-span" style="white-space:pre"></span>1996</div><div><br/></div><div>IR on the Web: an overview</div><div>J Furner</div><div>Vine 26 (3), 3-13<span class="Apple-tab-span" style="white-space:pre"></span>7<span class="Apple-tab-span" style="white-space:pre"></span>1996</div><div>World-wide Web in Libraries</div><div>Library Information Technology Centre<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>1996</div><div><br/></div><div>The representation and comparison of hypertext structures using graphs</div><div>J Furner, D Ellis, P Willett</div><div>Information retrieval and hypertext, 75-96<span class="Apple-tab-span" style="white-space:pre"></span>32<span class="Apple-tab-span" style="white-space:pre"></span>1996</div><div><br/></div><div>A survey of hypertext-based public-access point-of information systems in UK libraries</div><div>J Furner, P Willett</div><div>Journal of information science 21 (4), 243-255<span class="Apple-tab-span" style="white-space:pre"></span>5<span class="Apple-tab-span" style="white-space:pre"></span>1995</div><div><br/></div><div>Is the manual creation of hypertext worth the effort?</div><div>D Ellis, J Furner-Hines, P Willett</div><div>IATUL PROCEEDINGS, 122-122<span class="Apple-tab-span" style="white-space:pre"></span>1<span class="Apple-tab-span" style="white-space:pre"></span>1995</div><div><br/></div><div>The use of the World-Wide Web in UK academic libraries</div><div>J Furner-Hines, P Willett</div><div>Aslib proceedings 47 (1), 23-32<span class="Apple-tab-span" style="white-space:pre"></span>9<span class="Apple-tab-span" style="white-space:pre"></span>1995</div><div><br/></div><div>On the measurement of inter-linker consistency and retrieval effectiveness in hypertext databases</div><div>D Ellis, J Furner-Hines, P Willett</div><div>Proceedings of the 17th annual international ACM SIGIR conference on ...<span class="Apple-tab-span" style="white-space:pre"></span>32<span class="Apple-tab-span" style="white-space:pre"></span>1994</div><div><br/></div><div>The use of hypertext in libraries in the United Kingdom</div><div>J Furner-Hines, P Willett</div><div>VINE 24 (4), 45-49<span class="Apple-tab-span" style="white-space:pre"></span>2<span class="Apple-tab-span" style="white-space:pre"></span>1994</div><div><br/></div><div>The creation of hypertext linkages in full-text documents: Parts I and II</div><div>D Ellis, J Furner-Hines, P Willett</div><div>Technical Report RDD/G/142, British Library Research and Development Department<span class="Apple-tab-span" style="white-space:pre"></span>8<span class="Apple-tab-span" style="white-space:pre"></span>1994</div><div><br/></div><div>On the creation of hypertext links in full-text documents: Measurement of inter-linker consistency</div><div>D Ellis, J Furner-Hines, P Willett</div><div>Journal of Documentation 50 (2), 67-98<span class="Apple-tab-span" style="white-space:pre"></span>50<span class="Apple-tab-span" style="white-space:pre"></span>1994</div><div><br/></div><div>Measuring the consistency of assignment of hypertext links in full-text documents</div><div>D Ellis, J Furnet-Hines, P Willett</div><div>Proceedings of the 15th Research Colloquium of the British Computer Society ...<span class="Apple-tab-span" style="white-space:pre"></span>2<span class="Apple-tab-span" style="white-space:pre"></span>1994</div><div><br/></div><div>The use of hypertext in libraries in the United Kingdom: report to the British Library Research & Development Department on project RDD/G/234 for the period April-September 1994</div><div>J Furner-Hines, P Willett</div><div>British Library Research and Development Department<span class="Apple-tab-span" style="white-space:pre"></span>2<span class="Apple-tab-span" style="white-space:pre"></span>1994</div><div><br/></div><div>The creation of hypertext linkages in full-text documents</div><div>D Ellis, J Furner-Hines, P Willett</div><div>BLRD REPORTS 6169<span class="Apple-tab-span" style="white-space:pre"></span>3<span class="Apple-tab-span" style="white-space:pre"></span>1994</div><div><br/></div><div>DAVID ELLIS, JONATHAN FURNER-HINES and PETER WILLETT</div><div>J FURNER-HINES</div><div>Perspectives in Information Management 3 (2), 128<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>1993</div><div><br/></div><div>Measuring the degree of similarity between objects in text retrieval systems</div><div>D Ellis, J Furner-Hines, P Willett</div><div>Perspectives in Information Management 3 (2), 128-149<span class="Apple-tab-span" style="white-space:pre"></span>59<span class="Apple-tab-span" style="white-space:pre"></span>1993</div><div><br/></div><div>The Design of a Hypertext System for the Victoria and Albert Museum Using GUIDE.</div><div>J Furner-Hines</div><div>University of Sheffield, Department of Information Studies<span class="Apple-tab-span" style="white-space:pre"></span> <span class="Apple-tab-span" style="white-space:pre"></span>1991</div><div><br/></div><div>The serials crisis and what we can do about it: New roles for the library and for faculty</div><div>J Furner</div><div> <span class="Apple-tab-span" style="white-space:pre"></span></div><div>Exploiting multiple sources of evidence of document relatedness in hybrid search engines: A unifying model and design proposal</div><div>J Furner</div><div>Journal of the American Society for Information Science and Technology<span class="Apple-tab-span" style="white-space:pre"></span>3<span class="Apple-tab-span" style="white-space:pre"></span></div><div><br/></div><div><br/></div><div>Zobrazit další</div><div>Data a počty citací jsou odhady určené automaticky počítačovým programem.</div><div>Nápověda Ochrana soukromí Smluvní podmínky Poskytnout zpětnou vazbu Založit si vlastní profil</div> | ||
=== Reference === | === Reference === | ||
<references /> | <references /> | ||
Verze z 16. 5. 2015, 18:06
Jonathan Furner je profesorem a vedoucím katedry informačních studií na University of California v Los Angeles. Zabývá se filozofií textů, kulturní informatikou, bibliometrií, teoretickými základy služeb poskytujících přistup k textům, obrázkům a dalším kulturním artefaktům, dále se zabývá informační etikou nebo metadaty. [1]
| Jonathan Furner | |
|---|---|
Norwich, Anglie | |
| Datum a místo úmrtí |
- - |
| - | |
| - | |
| Los Angeles | |
| - | |
| Vzdělání | University of Cambridge; University of Sheffield |
| Pracoviště | University of California |
| {{{oceneni}}} | |
| Známý pro | |
Dosažené vzdělání
Ph.D. z Informačních studií
University of Sheffield, Anglie; říjen 1991 – listopad 1994.
Disertančí práce: Měření inter-linkerové konzistence a účinnost vyhledávání v ručně budouvaných hypertextových databázích. [2]
Vedoucí práce: P. Willett, D. Ellis.
Zkoušející: S. E. Robertson, M. F. Lynch.
M.Sc. z Informačnícho managementu
University of Sheffield, Anglie; říjen 1990 – září 1991.
Disertační práce: Návrh hypertextového systému pro muzeum Victoria & Albert Museum. [3]
Vedoucí práce: N. J. Ford.
B.A. (Hons; nyní M.A.) z Filosofie a sociologie a politických věd
University of Cambridge, Anglie; říjen 1984 – červen 1987.
Vedoucí práce: E. J. Craig, C. Fraser.
California Rare Book School.
University of California, Los Angeles; srpen 2010.
Výstupní práce z kurzu: Proces ilustrace knih do roku 1900 [4] (vedoucí: T. Belanger).
Zaměstnání
Associate Professor, Department of Informačních Studií, University of California, Los Angeles; červenec 2005 – současnost.
Vyučování a výzkum kulturní informatiky, a historie a filozofie informační vědy.
Visiting Fellow, School of World Art Studies and Museology, University of East Anglia, Norwich, Anglie: květen – září 2006.
Výzkum kolaborativního indexování kulturních objektů.
Assistant Editor, Dewey Decimal Classification, OCLC Online Computer Library Center, Inc., Dublin, OH; duben 2005 – duben 2006.
Created and maintained bibliographic classification schedules for the visual arts, sociology and anthropology, and ethnic groups; conducted training courses and edited daily blog on the use of the DDC. [Work carried out at the Library of Congress, Washington, DC.]
Assistant Professor, Department of Information Studies, University of California, Los Angeles; July 1998 – June 2005.
Taught doctoral-, master’s-, and undergraduate-level courses in subject cataloging and classification, scholarly communication and bibliometrics, art librarianship, information retrieval, information tructures, information access, database design, and theoretical traditions in information studies.
Lecturer, School of Information and Media, The Robert Gordon University, Aberdeen, Scotland; July 1995 – June 1998.
Taught master’s- and undergraduate-level courses in subject cataloging and classification, information retrieval, information access, search skills and techniques, information sources and services, and database design.
Research Fellow, Department for Education, UK Govt.; November 1994 – June 1995.
Conducted an investigation of the effects of individual differences in the cognitive abilities of users on the performance of information retrieval systems. [Work carried out in Sheffield.]
Research Assistant, Department of Information Studies, University of Sheffield, England; October 1991 – September
1994.
Conducted a study of the manual creation of hypertext links in full-text databases, and a survey of the practical application of hypertext systems in UK libraries.
Customer Services Executive, Maxwell Online, London, England; October 1989 – September 1990.
Wrote user documentation and conducted training courses in the use of Orbit Search Service.
Library Assistant, University of London Library, London, England; October 1988 – September 1989.
Assisted subject librarians in the history and sociology departments.
Analyst / Programmer, Midland Montagu Treasury Management, London, England; October 1987 – March 1988.
Wrote software in APL providing support for derivatives traders.
Úspěchy a ocenění
- UCLA Graduate School of Education and Information Studies’ Harold and Lois Haytin Award for Outstanding Research in Teaching and Learning (Los Angeles, CA, September 2009).
- Invited keynote speaker at ISKO 2008: 10th International Conference of the International Society for Knowledge Organization (Montréal, Canada, August 2008).
- UCLA Office of Residential Life’s Faculty-in-Residence of the Year Award (Los Angeles, CA, June 2008).
- UCLA Department of Information Studies’ Distinguished Teaching Award (Los Angeles, CA, September 2004).
- UCLA Office of the Chancellor’s Faculty Career Development Award (Los Angeles, CA, July 2001).
- Society for Research into Higher Education’s Younger Researcher Award (London, England, October 1996).
- University of Sheffield’s Dawson Prize for Information Management (Sheffield, England, September 1991).
{{Infobox Vědec|jmeno = Jonathan Furner|datum_narozeni = den měsíc rok|misto_narozeni = Norwich, Anglie|datum_umrti = -|misto_umrti = -|duvod_umrti = -|pobyt = Los Angeles|obcanstvi = -|rodina = -|skola = -|pracoviste = -|znamy_diky = -|oceneni = -}}
Význam pro informační vědu
Tvrdí, že informační věda není vědou a ani se primárně nezabývá informacemi.[5]
Členství ve společnostech a organizacích
Mezinárodní/Nadnárodní organizace
- International Center for Information Ethics (ICIE; 2006-).
- International Council of Museums (ICOM; 2006-10) and its International Committee for Documentation (CIDOC; 2006-10).
- International Federation of Library Associations and Institutions (IFLA; 2007-08) and its Classification and Indexing Section (CI; 2007-08).
- International Society for Knowledge Organization (ISKO; 2000-).
USA
- American Association of Museums (AAM; 2006-10).
- American Library Association (ALA; 1998-), its Associations for Library Collections and Technical Services (ALCTS; 1998-) and for College and Research Libraries (ACRL; 2003-06, 2007-08), and its Round Tables on Library History(LHRT; 2003-) and Social Responsibilities (SRRT; 2003-).
- American Society for Aesthetics (ASA; 2003-).
- American Society for Information Science & Technology (ASIS&T; formerly ASIS; 1995-), its Los Angeles Chapter(LACASIS; 1998-), and its Special Interest Groups on Classification Research (SIG/CR; 1998-) and the History and Foundations of Information Science (SIG/HFIS; 1998-).
- Art Libraries Society of North America (ARLIS/NA; 2006-11) and its Southern California chapter (ARLIS/SC; 2008-11).
- Association for Computing and the Humanities (2005-06, 2010).
- Association for Recorded Sound Collections (2013-).
- Association of Moving Image Archivists (2011-).
- Society for Textual Scholarship (2010-).
- Society for the History of Authorship, Reading, and Publishing (2005-06, 2011-).
- Society of American Archivists (SAA; 2008-) and its Visual Materials Section (VM; 2008-).
- Visual Resources Association (VRA; 2006-10) and its Southern California chapter (VRA/SC; 2007-10).
VB
- Chartered Institute of Library and Information Professionals (CILIP; 2002-10), and its Special Interest Groups on Cataloguing and Indexing (CIG; 2002-10) and Library and Information History (LIHG; 2002-10).
- Classification Research Group (CRG; 1997-).
Publikace
- Information science is neither, Library Trends, 2015
- Book review: Wolfgang G. Stock and Mechtild Stock, Handbook of Information Science, Journal of Librarianship and Information Science 46 (2), 168-169 2014
- 5 The Ethics of Evaluative Bibliometrics, Beyond Bibliometrics: Harnessing Multidimensional Indicators of Scholarly, 2014
